- Home
- »
- Properties
- »
- Beautiful villa in Moraira with sea view
Beautiful villa in Moraira with sea view
This beautiful villa, offering fantastic open views and views to the sea and to Moraira is in its final phase of construction. Build with high-quality materials, its an oasis of well-being that combines modern comfort in a beautiful environment. Located in a very quiet area and on a virtually flat plot, it offers peace and quiet and sun all day long. There is a big impressive entrance with automatic double gates which gives access to two garages.
From the main entrance of the villa, you enter a spacious open-plan living area that combines the modern kitchen, with a beautiful island, the dining room, and the living room into one charming space. Large, bright sliding doors lead to a beautiful pool area with a big covered terrace with summer kitchen, an outside pool shower, all surrounded by a beautiful, but easy to maintain garden. From the pool terrace and covered terrace you have nice views to the sea. All terraces and the pool are equipped with atmospheric lighting.
From the living room, which offers a nice sea view, a hallway leads to the villa's sleeping area. There are four bedrooms and two bathrooms, both equipped with a hygiene shower (hot/cold) next to the toilet, a guest toilette and a utility room. The master bedroom has an en-suite bathroom with a shower and modern bathtube, big sliding glass doors offering a direct access from the bedroom to the pool and pool terrace.
The complete villa is equipped with underfloor heating and a ducted air conditioning system, both working with an energy saving heat pump. Pre-installation for solar- and alarm system. The villa is build to offer all the amenities to ensure you feel safe and comfortable. The beautiful outdoor area with its beautiful views invites you to relax and enjoy the Mediterranean lifestyle, . The wonderful and picturesque sandy beach of Moraira, with its charming and romantic restaurants, is just 2,5 km away. A small commercial center with bar/restaurant, supermarket, bakery shop, etc. is only 800 meters away. Curious? We'd love to show you around this excellent property.
This offer is subject to change without notice and may include errors, price changes, availability changes, omissions, and/or withdrawal from the market without prior notice. The price shown does not include taxes (10% Transfer Tax and 1.5% Stamp Duty) and purchase fees/expenses (Notary, Registry, Administration, Lawyer, etc.).
Note: The complete Kitchen with furniture and white goods and the complete bathrooms fittings and furniture are included in the sales price. All other furniture and decorative items are not included in the sales price. However, they can be purchased as a complete set or individually. Please inquire about prices.
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Similar Properties
| Energy Rating Scale | Consumption kW/h m2/year | Emissions kg CO2/m2 year |
|---|---|---|
A |
0 |
0 |
B |
0 |
0 |
C |
0 |
0 |
D |
0 |
0 |
E |
0 |
0 |
F |
0 |
0 |
G |
0 |
0 |