Web Stats
Last updated:
20/05/2013 13:34:00Mailing List
Join our Newsletter and be the first to know about our new properties and other news. Enter e-mail:.
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A
TEULADA
Semi-detached House in Teulada
Living area: 237 m²
Before: 450.000 € Now: 350.000 €
BENISSA
Terraced House in Benissa
Bedrooms: 2
Living area: 150 m²
Price: 185.000 €
more (5 pictures)CALPE / CALP
CALPE / CALP
Villa in Calpe / Calp
Bedrooms: 2
Living area: 65 m²
Before: 215.000 € Now: 180.000 €
BENITACHELL
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A









Saved on my list 



